China Professional PPR Pipe Supplier green plastic water ppr pipe specification and fittings for hot and cold water
1 - 199 Meters US $0.60 >=200 Meters US $0.50
Contact Supplier
..
1 - 199 Meters US $0.60 >=200 Meters US $0.50
Contact Supplier
..
Description | Specification mm | wall thickness/pressure | ||
S5 | S4 | S3 | ||
PN1.25MPA for cold water | PN1.6MPA for cold water | PN2.0MPA for hot water | ||
PPR pipe | DN20 | 20*2.0 | 20*2.3 | 20*2.8 |
DN25 | 25*2.3 | 25*2.8 | 25*3.5 | |
DN32 | 32*2.9 | 32*3.6 | 32*4.4 | |
DN40 | 40*3.7 | 40*4.5 | 40*5.5 | |
DN50 | 50*4.6 | 50*5.6 | 50*6.9 | |
DN63 | 63*5.8 | 63*7.1 | 63*8.6 | |
DN75 | 75*6.8 | 75*8.4 | 75*10.3 | |
DN90 | 90*8.2 | 90*10.1 | 90*12.3 | |
DN110 | 110*10.0 | 110*12.3 | 110*15.1 | |
DN160 | 160*14.6 | 160*17.9 | 160*21.9 |
China Professional PPR Pipe Supplier green plastic water ppr pipe specification and fittings for hot and cold water
4/
5
Oleh
2D3D